text-only page produced automatically by LIFT Text TranscoderClick here to skip to content area
Maryland
Paul J. Wiedefeld, MTA Administrator
[ MTA PASS STORE ]  Printable version Print Version  Text Only  Contact Us

Route 91 Sinai Hospital / City Hall
Saturday Bus Schedule

EFFECTIVE  Date: 08/24/08

TO CITY HALL

BELVEDERE & GREENSPRING AVE.

ROGERS  AVE. METRO SUBWAY STATION 

GARRISON BLVD. & BERWYN AVE. NORTH AVE. & BENTALOU ST. EUTAW & FRANKLIN ST. GAY & SARATOGA ST.
Departure Times Below Departure Times Below Departure Times Below Departure Times Below Departure Times Below Arrival Times Below
4:50 AM 5:00 AM 5:05 AM 5:14 AM 5:27 AM 5:38 AM
5:20 AM 5:30 AM 5:35 AM 5:44  AM 5:57 AM 6:07  AM
5:50 AM 6:00 AM 6:07 AM 6:17  AM 6:30 AM 6:42 AM
6:20 AM 6:31 AM 6:38 AM 648 AM 7:01 AM 7:15 AM
6:50 AM 7:01 AM 7:10 AM 7:21 AM 7:36 AM 7:50 AM
7:20 AM 7:31 AM 7:40 AM 7:51  AM 8:06 AM 8:20 AM
7:45  AM 7:56 AM 8:05  AM 8:17  AM 8:32 AM 8:46 AM
8:10 AM 8:21 AM 8:30 AM 8:42 AM 8:57 AM 9:11 AM
8:35 AM 8:46 AM 8:55 AM 9:07 AM 9:22 AM 9:38 AM
8:58 AM 9:08 AM 9:18 AM 9:30 AM 9:45 AM 10:01 AM
9:21 AM 9:31 AM 9:41 AM 9:53 AM 10:08 AM 10:24 AM
9:44 AM 9:54 AM 10:04 AM 10:16 AM 10:31 AM 10:47 AM
10:07 AM 10:17 AM 10:27 AM 10:39 AM 10:54 AM 11:10 AM
10:30AM 10:40 AM 10:50 AM 11:02 AM

11:18 AM

11:36 AM
10:53 AM 11:03AM 11:13 AM 11:25 AM 11:41AM 11:59 AM
11:16 AM 11:26 AM 11:36 AM 11:48 AM 12:04 PM 12:22 PM
11:39 AM 11:49 AM 11:59 AM 12:11 PM 12:27 PM 12:45 PM
12:02 PM 12:12 PM 12:22 PM 12:34 PM 12:50 PM 1:08 PM
12:25 PM 12:35 PM 12:45 PM 12:57 PM 1:13 PM 1:31 PM
12:48 PM 12:58 PM 1:08 PM 1:20 PM 1:36 PM 1:54 PM

1:11 PM

1:21 PM

1:31 PM

1:43 PM

1:59 PM

2:16 PM

1:34 PM

1:44 PM

1:54 PM

2:06 PM

2:22 PM

2:39 PM

1:57 PM

2:08 PM

2:18 PM

2:30 PM

2:46 PM

3:03 PM

BELVEDERE & GREENSPRING AVE.

ROGERS  AVE. METRO SUBWAY STATION 

GARRISON BLVD. & BERWYN AVE.

NORTH AVE. & BENTALOU ST.

EUTAW & FRANKLIN ST

GAY & SARATOGA ST.

Departure Times Below

Departure Times Below

Departure Times Below

Departure Times Below

Departure Times Below

Arrival Times Below

2:20 PM

2:31 PM

2:41 PM

2:53 PM

3:09 PM

3:26 PM

2:43 PM

2:54 PM

3:04 PM

3:16 PM

3:32 PM

3:49 PM

3:06 PM

3:17 PM 3:27 PM 3:39 PM 3:55 PM 4:12 PM
3:29 PM 3:40 PM 3:50 PM 4:02 PM 4:18 PM 4:35 PM
3:52 PM 4: 03 PM 4:13 PM 4:25 PM 4:41 PM 4:59 PM
4:15 PM 4:26 PM 4:36 PM 4:48 PM 5:04 PM 5:22 PM
4:38 PM 4:49 PM 4:59 PM 5:11 PM 5:27 PM 5:43 PM
5:01 PM 5:11 PM 5:21 PM 5:33 PM 5:49 PM 6:05 PM
5:24 PM 5:34 PM 5:44  PM 5:56 PM 6:10 PM 6:23 PM
5:47 PM 5:57 PM 6:07 PM 6:18 PM 6:32 PM 6:45 PM
6:10 PM 6:20 PM 6:30 PM 6:41 PM 6:55 PM 7:08 PM
6:35 PM 6:45 PM 6:55  PM

7:06 PM

7:20 PM 7:32 PM
7:00 PM 7:10 PM 7:20  PM 7:31 PM 7:45 PM 7:57 PM
7:25 PM 7:35 PM 7:45 PM 7:56 PM 8:10 PM 8:22 PM
7:50 PM 8:00 PM 8:10 PM 8:21 PM 8:35 PM 8:47 PM
8:15 PM 8:25 PM 8:35 PM 8:46 PM 9:00 PM 9:11 PM
8:40 PM 8:50 PM 9:00 PM 9:11 PM 9:25 PM 9:36 PM
9:10 PM 9:20 PM 9:30 PM 9:41 PM 9:55 PM 10:06 PM
9:40 PM 9:50 PM 10:00 PM 10:11 PM 10:25 PM 10:36 PM
10:10 PM 10:20 PM 10:30 PM 10:41 PM 10:55 PM 11:06 PM
10:40 PM 10:50 PM 11:00 PM 11:11 PM 11:25 PM 11:36 PM
11:10 PM 11:20 PM 11:30 PM 11:41 PM 11:55 PM 12:02 AM
11:40 PM 11:49 PM 11:59 PM 12:09 AM 12:21 AM 12:28 AM
12:30AM 12:39 AM 12:44 AM 12:53 AM 1:05 AM 1:12 AM
1:30 AM 1:39 AM 1:44 AM  1:53 AM 2:05 AM 2:12 AM
2:30 AM 2:39 AM 2:44 AM 2:53 AM 3:05 AM 3:12 AM
3:30 AM 3:39 AM 3:44 AM 3:53 AM 4:05 AM 4:12 AM

TO SINAI HOSPITAL

SARATOGA & LEXINGTON ST. EUTAW & FRANKLIN ST. NORTH AVE. AND BENTALOU ST. GARRISON BLVD. & BERWYN AVE.

ROGERS  AVE. METRO SUBWAY STATION

BELVEDERE & GREENSPRING AVE.
Departure Times Below Departure Times Below Departure Times Below Departure Times Below Departure Times Below Arrival Times Below
5:56 AM 6:04 AM 6:16 AM 6:25 AM 6:34 AM 6:42 AM
6:26AM 6:38 AM 6:50 AM 6:59 AM 7:08 AM 7:16 AM
6:56 AM 7:09 AM 7:22 AM 7:34 AM 7:44 AM 7:52 AM
7:26 AM 7:38 AM 7:52 AM 8:04 AM 8:14 AM 8:22 AM
7:56 AM 8:08 AM 8:22 AM 8:34 AM 8:44 AM 8:52 AM
8:26 AM 8:38 AM 8:52 AM 9:04 AM 9:14 AM 9:22 AM
8:56 AM 9:08 AM 9:22 AM 9:34 AM 9:44 AM 9:52 AM
9:21 AM 9:33 AM 9:45 AM 9:57 AM 10:07 AM 10:15 AM
9:46 AM 9:58 AM 10:10 AM 10:24 AM 10:34 AM 10:42 AM
10:09 AM 10:23 AM 10:35 AM 10:49 AM 10:59 AM 11:07 AM
10:32 AM 10:46 AM 10:58 AM 11:12 AM 11:22 AM 11:30 AM
10:55 AM 11:09 AM 11:21 AM 11:35 AM 11:45 AM 11:53 AM
11:18 AM 11:32 AM 11:44  AM 11:58 AM 12:08 PM 12:16 PM
11:41 AM  11:55 AM 12:07 PM 12:21 PM 12:31 PM 12:39 PM
12:04 PM 12:19 PM 12:31 PM 12:45 PM 12:55 PM 1:03 PM
12:27 PM 12:42 PM 12:54 PM 1:08 PM 1:18 PM 1:26 PM

12:50 PM

1:05 PM

1:18 PM

1:33 PM

1:43 PM

1:51 PM

1:13 PM

1:28 PM

1:41 PM

1:56 PM

2:06 PM

2:14  PM

1:36 PM

1:51 PM

2:04 PM

2:19 PM

2:29 PM

2:37 PM

1:59 PM

2:14 PM

2:27 PM

2:42 PM

2:52 PM

3:00 PM

2:22 PM

2:37 PM

2:50 PM

3:05 PM

3:15 PM

3:23 PM

SARATOGA & LEXINGTON ST.

EUTAW & FRANKLIN ST

NORTH AVE. & BENTALOU ST.

GARRISON BLVD. & BERWYN AVE.

ROGERS  AVE. METRO SUBWAY STATION 

BELVEDERE & GREENSPRING AVE.

Departure Times Below

Departure Times Below

Departure Times Below

Departure Times Below

Departure Times Below

Arrival Times Below

2:45 PM

3:00 PM

3:13 PM

3:28 PM

3:38 PM

3:46 PM

3:08 PM

3:23 PM 3:36 PM 3:51 PM 4:01 PM 4:09 PM
3:31 PM 3:46 PM 3:59 PM 4:14 PM 4:24 PM 4:32 PM
3:54 PM 4:09 PM 4:22 PM

4:37 PM

4:47 PM 4:55 PM
4:17 PM 4:32 PM 4:45 PM 5:00 PM 5:10 PM 5:18 PM
4:40 PM 4:55 PM 5:08 PM 5:23 PM 5:33 PM 5:41 PM
5:03 PM 5:18 PM 5:31 PM 5:46 PM 5:56 PM 6:04 PM
5:26 PM 5:41 PM 5:54 PM 6:08 PM 6:18 PM 6:26 PM
5:49 PM 6:03 PM 6:15 PM 6:28 PM 6:38 PM 6:46 PM
6:12 PM 6:24 PM 6:36 PM 6:49 PM 6:59 PM 7:07 PM
6:35 PM 6:47 PM 6:59 PM 7:12 PM 7:21 PM 7:29 PM
7:00 PM 7:11 PM 7:23 PM 7:36 PM 7:45 PM 7:53 PM
7:25 PM 7:36 PM 7:48 PM 8:01 PM 8:10 PM 8:18 PM
7:50 PM 8:01 PM 8:13 PM 8:26 PM 8:35 PM 8:43 PM
8:15 PM 8:26 PM 8:38 PM 8:51 PM 9:00 PM 9:08 PM
8:40 PM 8:51 PM 9:02 PM 9:14 PM 9:23 PM 9:31 PM
9:10 PM 9:20 PM 9:31 PM 9:43 PM 9:52 PM 10:00 PM
9:40 PM 9:49 PM 10:00 PM 10:12 PM 10:21 PM 10:29 PM
10:10 PM 10:18 PM 10:29 PM 10:41 PM 10:50 PM 10:58 PM
10:40 PM 10:48 PM 10:59 PM 11:11 PM 11:20 PM 11:28 PM
11:10 PM 11:18 PM 11:29 PM 11:41 PM 11:50 PM 11:58 PM
11:40 PM 11:48 PM 11:59 PM 12:09 AM 12:18 AM 12:26 AM
12:30 AM 12:37 AM 12:48 AM 12:57 AM 1:06 AM 1:14 AM
1:30 AM 1:37 AM 1:48 AM 1:57 AM 2:06 AM 2:14  AM
2:30 AM 2:37AM 2:48 AM 2:57 AM 3:06 AM 3:14 AM
3:30 AM 3:37 AM 3:48 AM 3:57 AM 4:06 AM 4:14 AM
4:30 AM 4:37 AM 4:48 AM 4:57 AM 5:06 AM 5:14 AM

Wheelchair lift-equipped symbol - Wheelchair Lift- Equipped Service

 

Click here to visit the Maryland Department of Transportation Web site