text-only page produced automatically by LIFT Text TranscoderClick here to skip to content area
Click here to skip links and go to content
MTA logo graphic Photograph picture of John D. Porcari - Secretary
Contact Us
Department of Transportation - Maryland Transit Administration graphic logo
Photograph picture of Governor Martin O'Malley & Lt. Governor Anthony G. Brown
Home
Transportation Services
Minus box graphicBus (Local, Express
& Neighborhood Shuttles)
Minus box graphicGeneral Information
Minus box graphicFares
Minus box graphicBus Routes, Schedules, & Maps
Minus box graphicM-Line Routes, Schedules, & Maps
Minus box graphicExpress Line Routes, Schedules, & Maps
Minus box graphicSocial Security Routes, Schedules, & Maps
Minus box graphicThe Hampden Shuttle Bug Route, Schedules, & Maps
Minus box graphicMondawmin Metro Shuttle Route, Schedules, & Maps
Minus box graphicSchedule Changes
Plus box graphicMetro Subway
Plus box graphicLight Rail
Plus box graphicMARC Train
Plus box graphicCommuter Bus
Plus box graphicMobility/Paratransit
Plus box graphicSports/Special Event Services
Steps to Using MTA Transportation Services
Fares, Passes & Programs
Schedules
About MTA & MTA Departments
Doing Business with MTA
Employment
Lost and Found
Press Releases & Events
Projects
Accessibility
Resources / Transit Links
Seniors
Transit Maps
Visitors
Paul J. Wiedefeld, MTA Administrator
Printable version Print Version | Text Only | Español  
Click here to visit the MDOT web site TV & Radio Shows Button Click here to Sign-up for E-mail News MTA Pass Store
MTA Maryland logo graphic
Local Bus
Emergency News
& Service Update
A Blue Service indicator - please read the update for this transportation service Regularly Scheduled Service. [more]

Route M-2 (Sunday/Holiday) : Old Court Metro Subway Station / Mondawmin Metro Subway Station Bus Schedule

Schedule to Mondawmin Metro Subway Station | Schedule to Old Court Metro Subway Station

TO MONDAWMIN METRO SUBWAY STATION

OLD COURT METRO SUBWAY STATION REISTERSTOWN RD. PLAZA REISTERSTOWN RD. & BELVEDERE AVE. REISTERSTOWN RD. & COLD SPRING LANE MONDAWMIN METRO SUBWAY STATION
Departure Times Below Departure Times Below Departure Times Below Departure Times Below Arrival Times Below
5:30 AM 5:41 AM 5:49 AM 5:52 AM 5:58 AM
5:54 AM 6:05 AM 6:13 AM 6:16 AM 6:22 AM
6:18 AM 6:29 AM 6:37 AM 6:40 AM 6:48 AM
6:42 AM 6:5 3AM 7:01 AM 7:04 AM 7:12 AM
7:06 AM 7:17 AM 7:25 AM 7:28 AM 7:36 AM
7:30 AM 7:41 AM 7:49 AM 7:52 AM 8:00 AM
7:54 AM 8:05 AM 8:13 AM 8:16 AM 8:24 AM
8:18 AM 8:29 AM 8:37 AM 8:40 AM 8:48 AM
8:42 AM 8:53 AM 9:01 AM 9:04 AM 9:12 AM
9:06 AM 9:17 AM 9:25 AM 9:28 AM 9:36 AM
9:30 AM 9:41 AM 9:49 AM 9:52 AM 10:00 AM
9:54 AM 10:05 AM 10:4 AM 10:17 AM 10:25 AM
10:18 AM 10:29 AM 10:38 AM 10:41 AM 10:49 AM
10:42 AM 10:53 AM 11:02 AM 11:05 AM 11:13 AM
11:06 AM 11:17 AM 11:26 AM 11:29 AM 11:37 AM
11:30 AM 11:41 AM  11:50 AM 11:53 AM 12:01 PM
11:54 AM 12:05 AM 12:14 PM 12:17 PM 12:25 PM
12:18 PM 12:29 PM 12:38 PM 12:41 PM 12:49 AM
12:42 PM 12:53 PM 1:02 PM 1:05 PM 1:13 PM
1:06 PM 1:17 PM 1:26 PM 1:29 PM 1:37 PM

1:30 PM

1:41 PM

1:50 PM

1:53 PM

2:01 PM

OLD COURT METRO SUBWAY STATION

REISTERSTOWN RD. PLAZA

REISTERSTOWN RD. & BELVEDERE AVE.

REISTERSTOWN RD. & COLD SPRING LANE

MONDAWMIN METRO SUBWAY STATION

Departure Times Below

Departure Times Below

Departure Times Below

Departure Times Below

Arrival Times Below

1:54 PM

2:05 PM

2:14 PM

2:17 PM

2:25 PM

2:18 PM

2:29 PM

2:38 PM

2:41 PM

2:49 PM

2:42 PM

2:53 PM

3:02 PM

3:05 PM

3:13 PM

3:06 PM

3:17 PM

3:26 PM

3:29 PM

3:37 PM

3:30 PM

3:41 PM

3:50 PM

3:53 PM

4:01 PM

3:54PM

4:05 PM

4:14 PM

4:17 PM

4:25 PM

4:18 PM

4:29 PM

4:38 PM

4:41 PM

4:49 PM

4:42 PM

4:53 PM

5:02 PM

5:05 PM

5:13 PM

5:06 PM

5:17 PM

5:26 PM

5:29 PM

5:37 PM

5:30 PM

5:41 PM

5:50 PM

5:53 PM

6:01 PM

5:54 PM

6:05 PM

6:14 PM

6:17 PM 

6:25 PM

6:18 PM

6:29 PM

6:36 PM

6:39 PM

6:45 PM  

6:42 PM

6:53 PM

7:00 AM

7:03 PM

7:09 PM 

7:06 PM

7:17 PM

7:24  PM

7:27 PM

7:33 PM

7:44 PM

7:55 PM 8:02 PM 8:05 PM 8:11 PM
7:59 PM 8:10 PM 8:17 PM 8:20 PM 8:26 PM
8:17 PM 8:28 PM 8:35 PM 8:38 PM 8:44 PM
8:50 PM 9:01 PM 9:08 PM 9:11 PM 9:17 PM
9:23 PM 9:34 PM 9:41 PM 9:44 PM 9:50 PM
9:56 PM 10:07 PM 10:14 PM 10:17 PM 10:23 PM
10:29 PM 10:40 PM 10:47 PM 10:50 PM 10:56 PM
11:02 PM 11:13 PM 11:20 PM 11:23 PM 11:29 PM
11:35 PM 11:46 PM 11:53 PM 11:56 PM 12:02 AM
12:08 AM 12:19 AM 12:26 AM 12:29 AM 12:35 AM
12:41 AM 12:52 AM 12:59 AM 1:02 AM 1:08 AM
1:14 AM 1:25 AM 1:32 AM 1:35 AM 1:41 AM

 

TO OLD COURT METRO SUBWAY STATION

MONDAWMIN METRO SUBWAY STATION REISTERSTOWN RD. & COLD SPRING LANE REISTERSTOWN RD. & BELVEDERE AVE. REISTERSTOWN RD. PLAZA OLD COURT METRO SUBWAY STATION
Departure Times Below Departure Times Below Departure Times Below Departure Times Below Arrival Times Below
4:54 AM 5:01 AM 5:04 AM 5:11 AM 5:22 AM
5:18 AM 5:25 AM 5:28 AM 5:35 AM 5:46 AM
5:42 AM 5:49 AM 5:52 AM 5:59 AM 6:10 AM
6:06 AM 6:13 AM 6:16 AM 6:23 AM 6:34 AM
6:32 AM 6:41 AM 6:44 AM 6:51AM 7:02 AM
6:56 AM 7:05 AM 7:08 AM 7:15 AM 7:26 AM
7:20 AM 7:29 AM 7:32 AM 7:39 AM 7:50 AM
7:44 AM 7:53 AM 7:56 AM 6:03 AM 8:14 AM
8:08 AM 8:17 AM 8:20 AM 8:27 AM 8:38 AM
8:32 AM 8:41 AM 8:44 AM 8:51 AM 9:02 AM
8:56 AM 9:05 AM 9:08 AM 9:15 AM 9:26 AM
9:20 AM 9:29 AM 9:32 AM 9:39 AM 9:50 AM
9:44 AM 9:53 AM 9:57 AM 10:04 AM 10:15 AM
10:08 AM 10:17 AM 10:21 AM 10:28 AM 10:39 AM
10:32 AM 10:41 AM 10:45 AM 10:52 AM 11:03 AM
10:56 AM 11:05 AM 11:09 AM 11:16 AM 11:27 AM
11:20 AM 11:29 AM 11:33 AM 11:40 AM 11:51 AM
11:44 AM 11:53 AM 11:57 AM 12:04 PM 12:15 PM
12:08 PM 12:17 PM 12:20 PM 12:27 PM 12:38 PM
12:32 PM 12:41 PM 12:44 PM 12:51 PM 1:02 PM
12:56 PM 1:05 PM 1:08 PM 1:15 PM 1:26 PM

1:20 PM

1:29 PM

1:32 PM

1:39 PM

1:50 PM

MONDAWMIN METRO SUBWAY STATION

REISTERSTOWN RD. & COLD SPRING LANE

REISTERSTOWN RD. & BELVEDERE AVE.

REISTERSTOWN RD. PLAZA

OLD COURT METRO SUBWAY STATION

Departure Times Below

Departure Times Below

Departure Times Below

Departure Times Below

Arrival Times Below

1:44 PM

1:53 PM 1:56 PM 2:03 PM 2:14 PM
2:08 PM 2:17 PM 2:20 PM 2:27 PM 2:38 PM
2:32 PM 2:41 PM 2:44 PM 2:51 PM 3:02 PM
2:56 PM 3:05 PM 3:08 PM 3:15 PM 3:26 PM
3:20 PM 3:29 PM 3:32 PM 3:39 PM 3:50 PM
3:44 PM 3:53 PM 3:56 PM 4:03 PM 4:14 PM
4:08 PM 4:17 PM 4:20 PM 4:27 PM 4:38 PM
4:32 PM 4:41 PM 4:44 PM 4:51 PM 5:02 PM
4:56 PM 5:05 PM 5:08 PM 5:15 PM 5:26 PM
5:20 PM 5:29 PM 5:32P M 5:39 PM 5:50 PM
5:44 PM 5:53 PM 5:56 PM 6:03 PM 6:14 PM
6:08PM 6:17 PM 6:20 PM 6:27 PM 6:38 PM
6:32 PM 6:39 PM 6:42 PM 6:49 PM 7:00 PM
6:56 PM 7:03 PM 7:06 PM 7:13 AM 7:24 PM
7:20 PM 7:27 PM 7:30 PM 7:37PM 7:48 PM
7:44 PM 7:51 PM 7:54 PM 8:01 PM 8:12 PM
8:17 PM 8:24 PM 8:27 PM 8:34 PM 8:45 PM
8:50 PM 8:57 PM 9:00 PM 9:07 PM 9:18 PM
9:23 PM 9:30 PM 9:33 PM 9:40 PM 9:51 PM
9:56 PM 10:03 PM 10:06 PM 10:13 PM 10:24 PM
10:29 PM 10:36 PM 10:39 PM 10:46 PM 10:57 PM
11:02 PM 11:09 PM 11:12 PM 11:19 PM 11:30 PM
11:35 PM 11:42 PM 11:45 PM 11:52 PM 12:03 AM
12:08 AM 12:15 AM 12:18 AM 12:25 AM 12:36 AM
12:41 AM 12:48 AM 12:51 AM 12:58 AM 1:09AM
1:47 AM 1:54 AM 1:57 AM 2:04 AM

Wheelchair lift-equipped symbol - Wheelchair Lift- Equipped Service

 

 

 
Click here to skip links and go to contentContact Us | Site Map | Terms of Use | ADA Compliance

Maryland Transit Administration | 6 St. Paul St | Baltimore, MD. 21202-1614

 


Transit Information Call Center:
(410)-539-5000
Toll Free: 1-866-RIDE-MTA | Monday through Friday | 6am until 7pm
TTY for Hearing or Speech Impaired Persons: (410)-539-3497
MTA logo graphic
Click here to visit the Maryland Department of Transportation Web site