text-only page produced automatically by LIFT Text TranscoderClick here to skip to content area
Maryland
Paul J. Wiedefeld, MTA Administrator
[ MTA PASS STORE ]  Printable version Print Version  Text Only  Contact Us
Home
Maps and Schedules
Up box graphicBus (Local, Express
& Neighborhood Shuttles)
Up box graphicMetro Subway
Up box graphicLight Rail
Up box graphicMARC Train
Down box graphicCommuter Bus
Gold box graphicSchedules & System Maps
Blue box graphicService Information
Blue box graphicCommuter Bus FAQ
Blue box graphicLost & Found
Blue box graphicCommuter Contact
Blue box graphicCommuter Bus Site Map
Minus box graphicSteps to Using MTA Transportation Services
Fares
About MTA
Accessibility
Commuter Choice
Doing Business with MTA
Employment
E-mail Notification
Lost and Found
Mobility/Paratransit
Press Release Archives
Projects
Resources / Transit Links
Seniors
Sports/Special Event Services
Students / Youth
Transit Maps
Transit Police
Visitors
Service graphic
Commuter Bus
A Gray Service indicator - please read the update for this transportation service No Service Scheduled [more]

Temporary schedule effective September 2, 2008, until further notice                        
NO. 922 LINE
WESTBOUND FROM KENT ISLAND / ANNAPOLIS TO WASHINGTON, D.C. (A.M.)
                         
Trip No. AM-1 1 AM-2 2 3 4 5 6 7 8 9 10
                         
QUEEN ANNE'S COUNTY                        
Kent Narrows Park & Ride (under U.S. 50 at Exit 41) 4:30 4:50 5:05 -- 5:20 -- 5:50 -- 6:20 -- 6:50 --
Stevensville Park & Ride (near MD 8 & U.S. 50) 4:40 5:00 5:15 -- 5:30 -- 6:00 -- 6:30 -- 7:00 --
ANNE ARUNDEL COUNTY                        
Rowe Blvd. & Taylor Ave.   --   5:20 -- 5:50 -- 6:20 -- 6:50 -- 7:20
West St. & Calvert St.   --   5:21 -- 5:51 -- 6:21 -- 6:51 -- 7:21
West St. opp. Lafayette Ave. (Loews Hotel)   --   5:22 -- 5:52 -- 6:22 -- 6:52 -- 7:22
West St. & Madison Pl.   --   5:23 -- 5:53 -- 6:23 -- 6:53 -- 7:23
West St. opp. Amos Garrett Blvd.   --   5:24 -- 5:54 -- 6:24 -- 6:54 -- 7:24
West St. opp. Russell St.   --   5:25 -- 5:55 -- 6:25 -- 6:55 -- 7:25
West St. & Cherry Grove Ave. (Library)   --   5:26 -- 5:56 -- 6:26 -- 6:56 -- 7:26
West St. opp. Legion Ave. (Goodwill)   --   5:27 -- 5:57 -- 6:27 -- 6:57 -- 7:27
West St. & Admiral Dr.   --   5:28 -- 5:58 -- 6:28 -- 6:58 -- 7:28
West St. opp. Parole St.   --   5:29 -- 5:59 -- 6:29 -- 6:59 -- 7:29
West St. & Hudson St.   --   5:30 -- 6:00 -- 6:30 -- 7:00 -- 7:30
Riva Rd. opp. Forest Dr.   --   5:32 -- 6:02 -- 6:32 -- 7:02 -- 7:32
Harry S. Truman Park & Ride (Riva Rd. & Truman Pkwy.)   5:25   5:40 5:55 6:10 6:25 6:40 6:55 7:10 7:25 7:40
WASHINGTON, D.C.                        
E. Capitol & 2nd Sts. (Supreme Court) 5:32 6:02 6:07 6:17 6:32 6:48 7:04 7:23 7:41 7:56 8:11 8:26
1st St. & Independence Ave., S.E. (Library of Congress) 5:33 6:03 6:08 6:18 6:33 6:49 7:05 7:24 7:42 7:57 8:12 8:27
Independence & New Jersey Aves., S.E. 5:34 6:04 6:09 6:19 6:34 6:50 7:06 7:25 7:43 7:58 8:13 8:28
Independence Ave. & 4th St., S.W. (Health & Human Svcs.) 5:36 6:06 6:11 6:21 6:36 6:52 7:08 7:27 7:45 8:00 8:15 8:30
Independence Ave. & 7th St., S.W.  (Air and Space Museum) 5:38 6:08 6:13 6:23 6:38 6:54 7:10 7:29 7:47 8:02 8:17 8:32
Independence Ave. & L'Enfant Pl., S.W. (Dept. of Energy) 5:39 6:09 6:14 6:24 6:39 6:55 7:11 7:30 7:48 8:03 8:18 8:33
Independence Ave. & 12th St., S.W. (Smithsonian M) 5:40 6:10 6:15 6:25 6:40 6:56 7:12 7:31 7:49 8:04 8:19 8:34
Independence Ave. & 14th St., S.W. (Dept. of Agriculture) 5:41 6:11 6:16 6:26 6:41 6:57 7:13 7:32 7:50 8:05 8:20 8:35
14th St. & Constitution Ave., N.W. (Dept. of Commerce) 5:43 6:13 6:18 6:28 6:43 6:59 7:15 7:34 7:52 8:07 8:22 8:37
14th St. bet. E St. & Penn. Ave., N.W. (Ronald Reagan Bldg.) 5:44 6:14 6:19 6:29 6:44 7:00 7:16 7:35 7:53 8:08 8:23 8:38
14th St. & G St., N.W. 5:46 6:16 6:21 6:31 6:46 7:02 7:18 7:37 7:55 8:10 8:25 8:40
Pennsylvania Ave. & 12th St., N.W. (Federal Triangle) 5:48 6:18 6:23 6:33 6:48 7:04 7:20 7:39 7:57 8:12 8:27 8:42
Pennsylvania Ave. & 9th St., N.W. (Dept. of Justice) 5:49 6:19 6:24 6:34 6:49 7:05 7:21 7:40 7:58 8:13 8:28 8:43
Pennsylvania Ave. & 6th St., N.W. (Federal Trade Comm.) 5:50 6:20 6:25 6:35 6:50 7:06 7:22 7:41 7:59 8:14 8:29 8:44
Constitution Ave. & 3rd St., N.W. (Dept. of Labor) 5:52 6:22 6:27 6:37 6:52 7:08 7:24 7:43 8:01 8:16 8:31 8:46
N. Capitol & E Sts. (near Union Station) 5:54 6:24 6:29 6:39 6:54 7:10 7:26 7:45 8:03 8:18 8:33 8:48
N. Capitol & H Sts. (Union Center Plaza) 5:55 6:25 6:30 6:40 6:55 7:11 7:27 7:46 8:04 8:19 8:34 8:49

 

Temporary schedule effective September 2, 2008, until further notice                    
NO. 922 LINE
EASTBOUND FROM WASHINGTON, D.C. TO ANNAPOLIS / KENT ISLAND (P.M.)
                         
Trip No. PM-1 11 12 13 14 15 16 PM-2 17 18 19 20
                         
WASHINGTON, D.C.                        
N. Capitol & H Sts. (Union Center Plaza) 3:00 3:15 3:30 3:45 4:00 4:15 4:30 4:35 4:45 5:00 5:20 6:00
N. Capitol & E Sts. (near Union Station) 3:02 3:17 3:32 3:47 4:02 4:17 4:32 4:37 4:47 5:02 5:22 6:02
Constitution Ave. & 3rd St., N.W. (Dept. of Labor) 3:05 3:20 3:35 3:50 4:05 4:20 4:35 4:40 4:50 5:05 5:25 6:05
Pennsylvania Ave. & 6th St., N.W. (Federal Trade Comm.) 3:07 3:22 3:37 3:52 4:07 4:22 4:37 4:42 4:52 5:07 5:27 6:07
Pennsylvania Ave. & 9th St., N.W. (Dept. of Justice) 3:09 3:24 3:39 3:54 4:09 4:24 4:39 4:44 4:54 5:09 5:29 6:09
Pennsylvania Ave. & 12th St., N.W. (Federal Triangle) 3:11 3:26 3:41 3:56 4:11 4:26 4:41 4:46 4:56 5:11 5:31 6:11
14th & G Sts., N.W. 3:13 3:28 3:43 3:58 4:13 4:28 4:43 4:48 4:58 5:13 5:33 6:13
14th St. & Pennsylvania Ave., N.W. (Ronald Reagan Bldg.) 3:16 3:31 3:46 4:01 4:16 4:31 4:46 4:51 5:01 5:16 5:36 6:16
14th St. & Constitution Ave., N.W. (Dept. of Commerce) 3:18 3:33 3:48 4:03 4:18 4:33 4:48 4:53 5:03 5:18 5:38 6:18
Independence Ave. & 14th St., S.W. (Dept. of Agriculture) 3:22 3:37 3:52 4:07 4:22 4:37 4:52 4:57 5:07 5:22 5:42 6:22
Independence Ave. & 12th St., S.W. (Smithsonian M) 3:23 3:38 3:53 4:08 4:23 4:38 4:53 4:58 5:08 5:23 5:43 6:23
Independence Ave. & L'Enfant Pl., S.W. (Dept. of Energy) 3:25 3:40 3:55 4:10 4:25 4:40 4:55 5:00 5:10 5:25 5:45 6:25
Independ. Ave. bet. 7th & 6th Sts., S.W.  (Air & Space Mus.) 3:27 3:42 3:57 4:12 4:27 4:42 4:57 5:02 5:12 5:27 5:47 6:27
Independ. Ave. bet. 4th & 3rd Sts., S.W. (HHS) 3:29 3:44 3:59 4:14 4:29 4:44 4:59 5:04 5:14 5:29 5:49 6:29
Independence & New Jersey Aves., S.E. 3:31 3:46 4:01 4:16 4:31 4:46 5:01 5:06 5:16 5:31 5:51 6:31
Independence Ave. & 1st St., S.E. (Library of Congress) 3:32 3:47 4:02 4:17 4:32 4:47 5:02 5:07 5:17 5:32 5:52 6:32
ANNE ARUNDEL COUNTY                        
Harry S. Truman Park & Ride (Riva Rd. & Truman Pkwy.)   4:27 4:42 5:00 5:15 5:32 5:47   6:05 6:22 6:37 7:17
Riva Rd. & Forest Dr.   -- 4:45 -- 5:18 -- 5:50   -- 6:25 -- 7:20
West St. opp. Hudson St.   -- 4:47 -- 5:20 -- 5:52   -- 6:27 -- 7:22
West St. & Parole St.   -- 4:48 -- 5:21 -- 5:53   -- 6:28 -- 7:23
West St. & Chinquapin Round Rd.   -- 4:50 -- 5:23 -- 5:55   -- 6:30 -- 7:25
West St. & Legion Ave. (Goodwill)   -- 4:51 -- 5:24 -- 5:56   -- 6:31 -- 7:26
West St. & Cherry Grove Ave. (Library)   -- 4:52 -- 5:25 -- 5:57   -- 6:32 -- 7:27
West St. & Russell St.   -- 4:53 -- 5:26 -- 5:58   -- 6:33 -- 7:28
West St. & Amos Garrett Blvd.   -- 4:55 -- 5:28 -- 6:00   -- 6:35 -- 7:30
West St. & Madison Pl.   -- 4:56 -- 5:29 -- 6:01   -- 6:36 -- 7:31
West St. & Lafayette Ave. (Loews Hotel)   -- 4:57 -- 5:30 -- 6:02   -- 6:37 -- 7:32
Calvert St. & West St.   -- 4:58 -- 5:31 -- 6:03   -- 6:38 -- 7:33
Rowe Blvd. & Taylor Ave.   -- 5:00 -- 5:33 -- 6:05   -- 6:40 -- 7:35
QUEEN ANNE'S COUNTY                        
Stevensville Park & Ride (near MD 8 & U.S. 50) 4:27 4:52 -- 5:25 -- 5:57 -- 6:19 6:30 -- 7:02 --
Kent Narrows Park & Ride (under U.S. 50 at Exit 41) 4:35 5:00 -- 5:33 -- 6:05 -- 6:27 6:38 -- 7:10 --

 

Click here to visit the Maryland Department of Transportation Web site