text-only page produced automatically by LIFT Text TranscoderClick here to skip to content area
Maryland
Paul J. Wiedefeld, MTA Administrator
[ MTA PASS STORE ]  Printable version Print Version  Text Only  Contact Us

Schedule to Owings Mills | Schedule to Johns Hopkins Hospital

TO OWINGS MILLS

JOHNS HOPKINS HOSPITAL CHARLES CENTER MONDAWMIN REISTERSTOWN PLAZA MILFORD MILL OWINGS MILLS
Departure Times Below Departure Times Below Departure Times Below Departure Times Below Departure Times Below Arrival Times Below
 -  - 6:08 AM 6:10 AM 6:18 AM
 -  - 6:19 AM 6:21 AM 6:29 AM
6:15 AM 6:19 AM 6:27 AM 6:34 AM 6:36 AM 6:44 AM
6:30 AM 6:34 AM 6:42 AM 6:49 AM 6:51 AM 6:59 AM
6:45 AM 6:49 AM 6:57 AM 7:04 AM 7:06 AM 7:14 AM
7:00 AM 7:04 AM 7:12 AM 7:19 AM 7:21 AM 7:29 AM
7:15 AM 7:19 AM 7:27 AM 7:34 AM 7:36 AM 7:44 AM
7:30 AM 7:34 AM 7:42 AM 7:49 AM 7:51 AM 7:59 AM
7:45 AM 7:49 AM 7:57 AM 8:04 AM 8:06 AM 8:14 AM
8:00 AM 8:04 AM 8:12 AM 8:19 AM 8:21 AM 8:29 AM
8:15 AM 8:19 AM 8:27 AM 8:34 AM 8:36 AM 8:44 AM
8:30 AM 8:34 AM 8:42 AM 8:49 AM 8:51 AM 8:59 AM
8:45 AM 8:49 AM 8:57 AM 9:04 AM 9:06 AM 9:14 AM
9:00 AM 9:04 AM 9:12 AM 9:19 AM 9:21 AM 9:29 AM
9:15 AM 9:19 AM 9:27 AM 9:34 AM 9:36 AM 9:44 AM
9:30 AM 9:34 AM 9:42 AM 9:44 AM 9:51 AM 9:59 AM
9:45 AM 9:49 AM 9:57 AM 10:04 AM 10:06 AM 10:14 AM
10:00 AM 10:04 AM 10:12 AM 10:19 AM 10:21 AM 10:29 AM
10:15 AM 10:19 AM 10:27 AM 10:34 AM 10:36 AM 10:44 AM
10:30 AM 10:34 AM 10:42 AM 10:49 AM 10:51 AM 10:59 AM
10:45 AM 10:49 AM 10:57 AM 11:04 AM 11:06 AM 11:14 AM
11:00 AM 11:04 AM 11:12 AM 11:19 AM 11:21 AM

11:29 AM

11:15 AM

11:19 AM

11:27 AM

11:34 AM

11:36 AM

11:44 AM

11:30 AM

11:34 AM

11:42 AM

11:49 AM

11:51 AM

11:59 AM

JOHNS HOPKINS HOSPITAL

CHARLES CENTER

MONDAWMIN

REISTERSTOWN PLAZA

MILFORD MILL

OWINGS MILLS

Departure Times Below

Departure Times Below

Departure Times Below

Departure Times Below

Departure Times Below

Arrival Times Below

11:45 AM

11:49 AM

11:57 AM

12:04 PM

12:06 PM

12:14 PM

12:00 PM

12:04 PM

12:12 PM

12:19 PM

12:21 PM

12:29 PM

12:15 PM

12:19 PM

12:27 PM

12:34 PM

12:36 PM

12:44 PM

12:30 PM 12:34 PM 12:42 PM 12:49 PM 12:51 PM 12:59 PM
12:45 PM 12:49 PM 12:57 PM 1:04 PM 1:06 PM 1:14 PM
1:00 PM 1:04 PM 1:12 PM 1:19 PM 1:21 PM 1:29 PM
1:15 PM 1:19 PM 1:27 PM 1:34 PM 1:36 PM 1:44 PM
1:30 PM 1:34 PM 1:42 PM 1:49 PM 1:51 PM 1:59 PM
1:45 PM 1:49 PM 1:57 PM 2:04 PM 2:06 PM 2:14 PM
2:00 PM 2:04 PM 2:12 PM 2:19 PM 2:21 PM 2:29 PM
2:15 PM 2:19 PM 2:27 PM 2:34 PM 2:36 PM 2:44 PM
2:30 PM 2:34 PM 2:42 PM 2:49 PM 2:51 PM 2:59 PM
2:45 PM 2:49 PM 2:57 PM 3:04 PM 3:06 PM 3:14 PM
3:00 PM 3:04 PM 3:12 PM 3:19 PM 3:21 PM 3:29 PM
3:15 PM 3:19 PM 3:27 PM 3:34 PM 3:36 PM 3:44 PM
3:30 PM 3:34 PM 3:42 PM 3:49 PM 3:51 PM 3:59 PM
3:45 PM 3:49 PM 3:57 PM 4:04 PM 4:06 PM 4:14 PM
4:00 PM 4:04 PM 4:12 PM 4:19 PM 4:21 PM 4:29 PM
4:15 PM 4:19 PM 4:27 PM 4:34 PM 4:36 PM 4:44 PM
4:30 PM 4:34 PM 4:42 PM 4:49 PM 4:51 PM 4:59 PM
4:45 PM 4:49 PM 4:57 PM 5:04 PM 5:06 PM 5:14 PM
5:00 PM 5:04 PM 5:12 PM 5:19 PM 5:21 PM 5:29 PM
5:15 PM 5:19 PM 5:27 PM 5:34 PM 5:36 PM 5:44 PM
5:30 PM 5:34 PM 5:42 PM 5:49 PM 5:51 PM 5:59 PM
5:45 PM 5:49 PM 5:57 PM 6:04 PM 6:06 PM 6:14 PM
6:00 PM 6:04 PM 6:12 PM 6:19 PM 6:21 PM 6:29 PM
6:15 PM 6:19 PM 6:27 PM 6:34 PM 6:36 PM 6:44 PM

JOHNS HOPKINS HOSPITAL

CHARLES CENTER

MONDAWMIN

REISTERSTOWN PLAZA

MILFORD MILL OWINGS MILLS

Departure Times Below

Departure Times Below

Departure Times Below

Departure Times Below

Departure Times Below

Departure Times Below

6:30 PM 6:34 PM 6:42 PM 6:49 PM 6:51 PM 6:59 PM
6:45 PM 6:49 PM 6:57 PM 7:04 PM 7:06 PM 7:14 PM
7:00 PM 7:04 PM 7:12 PM 7:19 PM 7:21 PM 7:29 PM
7:18 PM 7:22 PM 7:30 PM 7:37 PM 7:39 PM 7:47 PM
7:38 PM 7:42 PM 7:50 PM 7:57 PM 7:59 PM 8:07 PM
8:00 PM 8:04 PM 8:12 PM 8:19 PM 8:21 PM 8:29 PM
8:22 PM 8:26 PM 8:34 PM 8:41 PM 8:43 PM 8:51 PM
8:44 PM 8:48 PM 8:56 PM 9:03 PM 9:05 PM 9:13 PM
9:06 PM 9:10 PM 9:18 PM 9:25 PM 9:27 PM 9:35 PM
9:28 PM 9:32 PM 9:40 PM 9:47 PM 9:49 PM 9:57 PM
9:50 PM 9:54 PM 10:02 PM 10:09 PM 10:11 PM 10:19 PM
10:12 PM 10:16 PM 10:24 PM 10:31 PM 10:33 PM 10:41 PM
10:34 PM 10:38 PM 10:46 PM 10:53 PM 10:55 PM 11:03 PM
10:56 PM 11:00 PM 11:08 PM 11:15 PM 11:17 PM 11:25 PM
11:18 PM 11:22 PM 11:30 PM 11:37 PM 11:39 PM 11:47 PM
11:40 PM 11:44 PM 11:52 PM 11:59 PM 12:01 AM 12:09 AM
12:02 AM 12:06 AM 12:14 AM 12:21 AM 12:23 AM 12:31 AM

TO JOHNS HOPKINS HOSPITAL

OWINGS MILLS MILFORD MILL REISTERSTOWN PLAZA MONDAWMIN CHARLES CENTER JOHNS HOPKINS HOSPITAL
Departure Times Below Departure Times Below Departure Times Below Departure Times Below Departure Times Below Arrival Times Below
    6:01 AM 6:08 AM 6:17 AM 6:21 AM
6:05 AM 6:12 AM 6:14 AM 6:21 AM 6:30 AM 6:34 AM
6:20 AM 6:27 AM 6:29 AM 6:37 AM 6:46 AM 6:50 AM
6:35 AM 6:42 AM 6:44 AM 6:52 AM 7:01 AM 7:05 AM
6:50 AM 6:57 AM 6:59 AM 7:07 AM 7:16 AM 7:20 AM
7:05 AM 7:12 AM 7:14 AM 7:22 AM 7:31 AM 7:35 AM
7:20 AM 7:27 AM 7:29 AM 7:37 AM 7:46 AM 7:50 AM
7:35 AM 7:42 AM 7:44 AM 7:52 AM 8:01 AM 8:05 AM
7:50 AM 7:57 AM 7:59 AM 8:07 AM 8:16 AM 8:20 AM
8:05 AM 8:12 AM 8:14 AM 8:22 AM 8:31 AM 8:35 AM
8:20 AM 8:27 AM 8:29 AM 8:37 AM 8:46 AM 8:50 AM
8:35 AM 8:42 AM 8:44 AM 8:52 AM 9:01 AM 9:05 AM
8:50 AM 8:57 AM 8:59 AM 9:07 AM 9:16 AM 9:20 AM
9:05 AM 9:12 AM 9:14 AM 9:22 AM 9:31 AM 9:35 AM
9:20 AM 9:27 AM 9:29 AM 9:36 AM 9:45 AM 9:49 AM
9:35 AM 9:42 AM 9:44 AM 9:51 AM 10:00 AM 10:04 AM
9:50 AM 9:57 AM 9:59 AM 10:06 AM 10:15 AM 10:19 AM
10:05 AM 10:12 AM 10:14 AM 10:21 AM 10:30 AM 10:34 AM
10:20 AM 10:27 AM 10:29 AM 10:36 AM 10:45 AM 10:49 AM
10:35 AM 10:42 AM 10:44 AM 10:51 AM 11:00 AM 11:04 AM
10:50 AM 10:57 AM 10:59 AM 11:06 AM 11:15 AM 11:19 AM
11:05 AM 11:12 AM 11:14 AM 11:21 AM 11:30 AM 11:34 AM
11:20 AM 11:27 AM 11:29 AM 11:36 AM 11:45 AM 11:49 AM
11:35 AM 11:42 AM 11:44 AM 11:51 AM 12:00 PM 12:04 PM
11:50 AM 11:57 AM 11:59 AM 12:06 PM 12:15 PM 12:19 PM
12:05 PM 12:12 PM 12:14 PM 12:21 PM 12:30 PM 12:34 PM
OWINGS MILLS MILFORD MILL

REISTERSTOWN PLAZA

MONDAWMIN

CHARLES CENTER

JOHNS HOPKINS HOSPITAL

Departure Times Below

Departure Times Below

Departure Times Below

Departure Times Below

Departure Times Below

Arrival Times Below 

12:20 PM 12:27 PM 12:29 PM 12:36 PM 12:45 PM 12:49 PM
12:35 PM 12:42 PM 12:44 PM 12:51 PM 1:00 PM 1:04 PM
12:50 PM 12:57 PM 12:59 PM 1:06 PM 1:15 PM 1:19 PM
1:05 PM 1:12 PM 1:14 PM 1:21 PM 1:30 PM 1:34 PM
1:20 PM 1:27 PM 1:29 PM 1:36 PM 1:45 PM 1:49 PM
1:35 PM 1:42 PM 1:44 PM 1:51 PM 2:00 PM 2:04 PM
1:50 PM 1:57 PM 1:59 PM 2:06 PM 2:15 PM 2:19 PM
2:05 PM 2:12 PM 2:14 PM 2:21 PM 2:30 PM 2:34 PM
2:20 PM 2:27 PM 2:29 PM 2:36 PM 2:45 PM 2:49 PM
2:35 PM 2:42 PM 2:44 PM 2:51 PM 3:00 PM 3:04 PM
2:50 PM 2:57 PM 2:59 PM 3:06 PM 3:15 PM 3:19 PM
3:05 PM 3:12 PM 3:14 PM 3:21 PM 3:30 PM 3:34 PM
3:20 PM 3:27 PM 3:29 PM 3:36 PM 3:45 PM 3:49 PM
3:35 PM 3:42 PM 3:44 PM 3:51 PM 4:00 PM 4:04 PM
3:50 PM 3:57 PM 3:59 PM 4:06 PM 4:15 PM 4:19 PM
4:05 PM 4:12 PM 4:14 PM 4:21 PM 4:30 PM 4:34 PM
4:20 PM 4:27 PM 4:29 PM 4:36 PM 4:45 PM 4:49 PM
4:35 PM 4:42 PM 4:44 PM 4:51 PM 5:00 PM 5:04 PM
4:50 PM 4:57 PM 4:59 PM 5:06 PM 5:15 PM 5:19 PM
5:05 PM 5:12 PM 5:14 PM 5:21 PM 5:30 PM 5:34 PM
5:20 PM 5:27 PM 5:29 PM 5:36 PM 5:45 PM 5:49 PM
5:35 PM 5:42 PM 5:44 PM 5:51 PM 6:00 PM 6:04 PM
5:50 PM 5:57 PM 5:59 PM 6:06 PM 6:15 PM 6:19 PM
6:05 PM 6:12 PM 6:14 PM 6:21 PM 6:30 PM 6:34 PM
6:22 PM 6:29 PM 6:31 PM 6:38 PM 6:47 PM 6:51 PM
6:44 PM 6:51 PM 6:53 PM 7:00 PM 7:09 PM 7:13 PM
7:06 PM 7:13 PM 7:15 PM 7:22 PM 7:31 PM

7:35 PM

OWINGS MILLS

MILFORD MILL

REISTERSTOWN PLAZA

MONDAWMIN

CHARLES CENTER

JOHNS HOPKINS HOSPITAL

Departure Times Below

Departure Times Below

Departure Times Below

Departure Times Below

Departure Times Below

Arrival Times Below 

7:28 PM

7:35 PM

7:37 PM

7:44 PM

7:53 PM

7:57 PM

7:50 PM

7:57 PM

7:59 PM

8:06 PM

8:15 PM

8:19 PM

8:12 PM

8:19 PM

8:21 PM

8:28 PM

8:37 PM

8:41 PM

8:34 PM

8:41 PM

8:43 PM

8:50 PM

8:59 PM

9:03 PM

8:56 PM

9:03 PM

9:05 PM

9:12 PM

9:21 PM

9:25 PM

9:18 PM

9:25 PM

9:27 PM

9:34 PM

9:43 PM

9:47 PM
9:40 PM 9:47 PM 9:49 PM 9:56 PM 10:05 PM 10:09 PM
10:02 PM 10:09 PM 10:11 PM 10:18 PM 10:27 PM 10:31 PM
10:24 PM 10:31 PM 10:33 PM 10:40 PM 10:49 PM 10:53 PM
10:46 PM 10:53 PM 10:55 PM 11:02 PM 11:11 PM 11:15 PM
11:08 PM 11:15 PM 11:17 PM 11:24 PM 11:33 PM 11:37 PM
11:30 PM 11:37 PM 11:39 PM 11:46 PM 11:55 PM 11:59 PM
12:00 AM 12:07 AM 12:09 AM 12:16 AM 12:25 AM 12:29 AM

 

Click here to visit the Maryland Department of Transportation Web site